HOME @·ς¬ͺκ\ @R½·ςκ\@@τϋe(½ΠΕ) |
ΉςΌ | @V1Ής |
ςΏ | @ά°©-igEY_ fE°_ς@@@ᣫγAJ·ς |
(Ό) | @άδΙEd-°©ς |
ς· | @100x |
pHl | @8.9 |
§x | @1.0010 |
άL¬ͺyΡ»ΜͺΚ | |
1.zCI | 2.ACI |
¬ͺ | ~O(mg/kg) | ¬ͺ | ~O(mg/kg) |
---|---|---|---|
fCI@H+ | tbfCI F- | 2.7 | |
`ECI Li+ | 0.5 | fCI Cl- | 71.7 |
igECI Na+ | 269.7 | LfCI Br- | @ |
JECI K+ | 16.1 | EfCI I- | @ |
AjECI NH4+ | 0.5 | _ȬCI OH- | @ |
}OlVECI Mg2+ | 0.3 | °» fCI HS- | 2.0 |
JVECI Ca2+ | 29.4 | °©CI S2- | @ |
Xg`ECI Sr2+ | 0.4 | `I°_CI S2O3 2- | 1.3 |
A~jECI Al3+ | 1.2 | °_ fCI HSO4- | |
}KCI Mn2+ | @@ | °_CI SO4 2- | 181.2 |
S(2)CI Fe2+ | 0.5 | _2 fCI H2PO4- | |
S(3)CI Fe3+ | 1.8 | _1 fCI HPO42- | |
ΊCI Cu2+ | ^q_CI AsO2- | ||
CI Zn2+ | 0.2 | Y_ fCI HCO3- | 255.5 |
Y_CI CO3 2- | 104.7 | ||
PC_ fCI HSiO3- | |||
^zE_CI BO2- | |||
zCI@v | 320.6 | ACI@v | 619.1 |
V£¬ͺ | |
(1)ρπ£¬ͺ | (2)nΆKX¬ͺ |
¬ͺ | ~O(mg/kg) | ¬ͺ | ~O(mg/kg) |
---|---|---|---|
^PC_ H2SiO3 | 225.8 | V£ρ_»Yf CO2 | |
^zE_ HBO2 | 30.8 | V£°» f H2S | |
^q_ HAsO2 | 0.6 | ||
ρπ£¬ͺ@v | 257.2 | nΆKX¬ͺ@v |
nΆ¨ΏΚ@1196.9@mg/kg ͺΝ@Φ@@@@ΰc@l{ι§φQqΆΈZ^[ ²ΈNϊ@@ ½¬3N424ϊ |
@@@ | ||
τϋe@IVC | τϋe@jqΊ | |
τϋe@z[y[W@http://www.takuhide.co.jp/ |
Copyright (c) 2000-2013 ―ήθΜ¬ All Rights Reserved