HOME „@‰·ò¬•ªˆê——•\ „@–ÂŽq“Œ–ÂŽq‰·òˆê——•\@„@‚¢‚³‚º‚ñ—·ŠÙ(‘æ‚Q—Žº) |
Œ¹ò–¼ | @‚¢‚³‚º‚ñ‚Ì“’@‚R† |
òŽ¿ | @ƒiƒgƒŠƒEƒ€’YŽ_…‘f‰–E‰–‰»•¨ò |
(‹Œ–¼) | @ŠÜH‰–Eƒd‘‚ò |
ò‰· | @57.2“x |
pH’l | @7.2 |
–§“x | @1.0013 |
ŠÜ—L¬•ª‹y‚Ñ‚»‚Ì•ª—Ê | |
1.—zƒCƒIƒ“ | 2.‰AƒCƒIƒ“ |
¬•ª | ƒ~ƒŠƒOƒ‰ƒ€(mg/kg) | ¬•ª | ƒ~ƒŠƒOƒ‰ƒ€(mg/kg) |
---|---|---|---|
…‘fƒCƒIƒ“@H+ | ƒtƒb‘fƒCƒIƒ“ F- | 0.7 | |
ƒŠƒ`ƒEƒ€ƒCƒIƒ“ Li+ | 0.3 | ‰–‘fƒCƒIƒ“ Cl- | 137.1 |
ƒiƒgƒŠƒEƒ€ƒCƒIƒ“ Na+ | 389.5 | L‘fƒCƒIƒ“ Br- | |
ƒJƒŠƒEƒ€ƒCƒIƒ“ K+ | 25.0 | ƒˆƒE‘fƒCƒIƒ“ I- | |
ƒAƒ“ƒ‚ƒjƒEƒ€ƒCƒIƒ“ NH4+ | 1.5 | …Ž_‰»•¨ƒCƒIƒ“ OH- | |
ƒ}ƒOƒlƒVƒEƒ€ƒCƒIƒ“ Mg2+ | 4.5 | —°‰»…‘fƒCƒIƒ“ HS- | |
ƒJƒ‹ƒVƒEƒ€ƒCƒIƒ“ Ca2+ | 25.3 | —°‰©ƒCƒIƒ“ S2- | |
ƒXƒgƒƒ“ƒ`ƒEƒ€ƒCƒIƒ“ Sr2+ | @0.1 | ƒ`ƒI—°Ž_ƒCƒIƒ“ S2O3 2- | |
ƒAƒ‹ƒ~ƒjƒEƒ€ƒCƒIƒ“ Al3+ | —°Ž_…‘fƒCƒIƒ“ HSO4- | ||
ƒ}ƒ“ƒKƒ“ƒCƒIƒ“ Mn2+ | 0.2 | —°Ž_ƒCƒIƒ“ SO4 2- | 168.8 |
“S(2)ƒCƒIƒ“ Fe2+ | ƒŠƒ“Ž_2…‘fƒCƒIƒ“ H2PO4- | ||
“S(3)ƒCƒIƒ“ Fe3+ | 0.4 | ƒŠƒ“Ž_1…‘fƒCƒIƒ“ HPO42- | 2.8 |
“ºƒCƒIƒ“ Cu2+ | ƒƒ^ˆŸƒqŽ_ƒCƒIƒ“ AsO2- | ||
ˆŸ‰”ƒCƒIƒ“ Zn2+ | ’YŽ_…‘fƒCƒIƒ“ HCO3- | 644.7 | |
’YŽ_ƒCƒIƒ“ CO3 2- | |||
ƒPƒCŽ_…‘fƒCƒIƒ“ HSiO3- | |||
ƒƒ^ƒzƒEŽ_ƒCƒIƒ“ BO2- | |||
—zƒCƒIƒ“@Œv | 446.8 | ‰AƒCƒIƒ“@Œv | 954.1 |
—V—£¬•ª | |
(1)”ñ‰ð—£¬•ª | (2)—n‘¶ƒKƒX¬•ª |
¬•ª | ƒ~ƒŠƒOƒ‰ƒ€(mg/kg) | ¬•ª | ƒ~ƒŠƒOƒ‰ƒ€(mg/kg) |
---|---|---|---|
ƒƒ^ƒPƒCŽ_ H2SiO3 | 286.6 | —V—£“ñŽ_‰»’Y‘f CO2 | 27.4 |
ƒƒ^ƒzƒEŽ_ HBO2 | 35.6 | —V—£—°‰»…‘f H2S | |
ƒƒ^ˆŸƒqŽ_ HAsO2 | 0.3 | ||
”ñ‰ð—£¬•ª@Œv | 322.5 | 27.4 |
—n‘¶•¨Ž¿‘—Ê@1723.4@mg/kg |
Copyright (c) 2000-2013 “’‚¯‚Þ‚è‚Ì’¬ All Rights Reserved